Newton and Noss Village Hall
A beautiful, historic wedding and event venue in the South Hams
Date | Time | Event | Doors Open | Status | Venue | Tickets | Reserve |
3rd | 18:00 to 19:00 | Tai Chi | 18:00 | Confirmed | Main Hall | £0.00 |
|
4th | 10:30 to 11:30 | U3A Table Tennis | 10:30 | Place-holder | Main Hall | £0.00 |
|
4th | 10:30 to 11:30 | Table Tennis Club | - | Confirmed | Main Hall | £0.00 |
|
5th | 10:00 to 11:00 | Pilates | 10:00 | Place-holder | Main Hall | £0.00 |
|
5th | 10:00 to 11:00 | Pilates | - | Place-holder | Main Hall | £0.00 |
|
5th | 10:00 to 11:00 | Pilates | - | Place-holder | Main Hall | £0.00 |
|
5th | 10:00 to 11:00 | Pilates | - | Confirmed | Main Hall | £0.00 |
|
6th | 19:00 to 20:30 | Table Tennis Club | - | Confirmed | Main Hall | £0.00 |
|
10th | 18:00 to 19:00 | Tai Chi | 18:00 | Place-holder | Main Hall | £0.00 |
|
10th | 18:00 to 19:30 | Tai Chi | - | Confirmed | Main Hall | £0.00 |
|
11th | 10:30 to 11:30 | U3A Table Tennis | 10:30 | Place-holder | Main Hall | £0.00 |
|
11th | 10:30 to 11:30 | Table Tennis Club | - | Confirmed | Main Hall | £0.00 |
|
12th | 10:00 to 11:00 | Pilates | 10:00 | Place-holder | Main Hall | £0.00 |
|
12th | 10:00 to 11:00 | Pilates | - | Confirmed | Main Hall | £0.00 |
|
17th | 18:00 to 19:00 | Tai Chi | 18:00 | Place-holder | Main Hall | £0.00 |
|
17th | 18:00 to 19:30 | Tai Chi | - | Confirmed | Main Hall | £0.00 |
|
18th | 10:30 to 11:30 | U3A Table Tennis | 10:30 | Place-holder | Main Hall | £0.00 |
|
18th | 10:30 to 11:30 | Table Tennis Club | - | Confirmed | Main Hall | £0.00 |
|
19th | 10:00 to 11:00 | Pilates | 10:00 | Place-holder | Main Hall | £0.00 |
|
19th | 10:00 to 11:00 | Pilates | - | Confirmed | Main Hall | £0.00 |
|
20th | 19:00 to 20:00 | Table Tennis Club | - | Confirmed | Main Hall | £0.00 |
|
24th | 18:00 to 19:00 | Tai Chi | 18:00 | Place-holder | Main Hall | £0.00 |
|
24th | 18:00 to 19:30 | Tai Chi | - | Confirmed | Main Hall | £0.00 |
|
25th | 10:30 to 11:30 | U3A Table Tennis | 10:30 | Place-holder | Main Hall | £0.00 |
|
25th | 10:30 to 11:30 | Table Tennis Club | - | Confirmed | Main Hall | £0.00 |
|
26th | 10:00 to 11:00 | Pilates | 10:00 | Place-holder | Main Hall | £0.00 |
|
26th | 10:00 to 11:00 | Pilates | - | Confirmed | Main Hall | £0.00 |
|
27th | 10:30 to 15:30 | TLC | 10:30 | Confirmed | Main Hall | £0.00 |
|
27th | 19:00 to 20:00 | Table Tennis Club | - | Confirmed | Main Hall | £0.00 |
|
29th | 10:00 to 16:00 | Children’s birthday party | - | Provisional | Main Hall | £0.00 |
|
31st | 18:00 to 19:00 | Tai Chi | 18:00 | Place-holder | Main Hall | £0.00 |
|
31st | 18:00 to 19:30 | Tai Chi | - | Confirmed | Main Hall | £0.00 |
|
time = 41.3498878479